<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Personalized Newspaper.com&#187; Digital Presses</title>
	<atom:link href="http://personalizednewspaper.com/category/digital-presses/feed/" rel="self" type="application/rss+xml" />
	<link>http://personalizednewspaper.com</link>
	<description>All About Personalized Newspapers, Personalized Magazines, Variable Data Publishing and Digital Color Printing.</description>
	<lastBuildDate>Wed, 04 Nov 2009 22:08:32 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Video: Print Industry Guru Frank Romano Visits Xeikon in Belgium</title>
		<link>http://personalizednewspaper.com/2009/11/04/video-print-industry-guru-frank-romano-visits-xeikon-in-belgium/</link>
		<comments>http://personalizednewspaper.com/2009/11/04/video-print-industry-guru-frank-romano-visits-xeikon-in-belgium/#comments</comments>
		<pubDate>Wed, 04 Nov 2009 22:08:32 +0000</pubDate>
		<dc:creator>Edmund Dantes Hamilton</dc:creator>
				<category><![CDATA[Belgium]]></category>
		<category><![CDATA[Digital Presses]]></category>
		<category><![CDATA[Frank Romano]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://personalizednewspaper.com/?p=74</guid>
		<description><![CDATA[
Frank Romano shares his insight on Xeikon technology and forecasts 10 years from now (2008).
]]></description>
		<wfw:commentRss>http://personalizednewspaper.com/2009/11/04/video-print-industry-guru-frank-romano-visits-xeikon-in-belgium/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>New Xerox iGen 4 Press Debuts at Graph Expo</title>
		<link>http://personalizednewspaper.com/2008/10/28/new-xerox-igen-4-press-debuts-at-graph-expo/</link>
		<comments>http://personalizednewspaper.com/2008/10/28/new-xerox-igen-4-press-debuts-at-graph-expo/#comments</comments>
		<pubDate>Tue, 28 Oct 2008 17:12:44 +0000</pubDate>
		<dc:creator>Edmund Dantes Hamilton</dc:creator>
				<category><![CDATA[Digital Presses]]></category>
		<category><![CDATA[Finishing]]></category>
		<category><![CDATA[Graph Expo]]></category>

		<guid isPermaLink="false">http://personalizednewspaper.com/?p=26</guid>
		<description><![CDATA[Digital Presses
In-line stitching could make iGen 4 suitable for personalized magazine publishing

October 2008 Graph Expo Edition
Xerox unwrapped iGen 4, proclaiming it the most productive and highest-quality cut-sheet digital color press in the printing industry.Ohio commercial printer Metzgers Printing &#38; Mailing is among the first print providers to get an iGen4 press.
Metzgers plans to increase their [...]]]></description>
		<wfw:commentRss>http://personalizednewspaper.com/2008/10/28/new-xerox-igen-4-press-debuts-at-graph-expo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
